Main Content

208 WASHINGTON STREET, BOWIE, TX 76230

208 Washington Street, Bowie, TX 76230 | Slideshow Image #1
208 Washington Street, Bowie, TX 76230 | Slideshow Image #2
208 Washington Street, Bowie, TX 76230 | Slideshow Image #3
208 Washington Street, Bowie, TX 76230 | Slideshow Image #4
208 Washington Street, Bowie, TX 76230 | Slideshow Image #5
208 Washington Street, Bowie, TX 76230 | Slideshow Image #6
208 Washington Street, Bowie, TX 76230 | Slideshow Image #7
208 Washington Street, Bowie, TX 76230 | Slideshow Image #8
208 Washington Street, Bowie, TX 76230 | Slideshow Image #9
208 Washington Street, Bowie, TX 76230 | Slideshow Image #10
208 Washington Street, Bowie, TX 76230 | Slideshow Image #11
208 Washington Street, Bowie, TX 76230 | Slideshow Image #12
208 Washington Street, Bowie, TX 76230 | Slideshow Image #13
Scroll Down For Property Details
208 Washington Street, Bowie, TX 76230 | Slideshow Image #1
208 Washington Street, Bowie, TX 76230 | Slideshow Image #2
208 Washington Street, Bowie, TX 76230 | Slideshow Image #3
208 Washington Street, Bowie, TX 76230 | Slideshow Image #4
208 Washington Street, Bowie, TX 76230 | Slideshow Image #5
208 Washington Street, Bowie, TX 76230 | Slideshow Image #6
208 Washington Street, Bowie, TX 76230 | Slideshow Image #7
208 Washington Street, Bowie, TX 76230 | Slideshow Image #8
208 Washington Street, Bowie, TX 76230 | Slideshow Image #9
208 Washington Street, Bowie, TX 76230 | Slideshow Image #10
208 Washington Street, Bowie, TX 76230 | Slideshow Image #11
208 Washington Street, Bowie, TX 76230 | Slideshow Image #12
208 Washington Street, Bowie, TX 76230 | Slideshow Image #13
Home ยป 208 WASHINGTON STREET, BOWIE, TX 76230
208 Washington Street Bowie, TX 76230
Listing #21300519
Listing courtesy of
Terry Gunter, Terry Gunter Realty
  • Beds 2
  • Garage 1
  • Baths 2
  • SQFT 1,000
$149,900
  • Status Active
  • Year Built 1931
  • Property Type house

About This Property

No description...

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing courtesy of
Terry Gunter, Terry Gunter Realty
We do not independently verify the currency, completeness, accuracy or authenticity of the data contained herein. The data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is, as available" basis only.
NTREIS - North Texas data last updated at November 14, 2026, 4:15 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content